• GENFIT: Half-Year Report of Liquidity Contract with Crédit Industriel et Commercial

    Source: Nasdaq GlobeNewswire / 11 Jan 2021 15:10:00   America/Chicago

    Lille, France; Cambridge, MA; January 11, 2021 - GENFIT (Nasdaq and Euronext: GNFT), a late-stage biopharmaceutical company dedicated to improving the lives of patients with metabolic and liver diseases, today announced the half-year report of the liquidity contract with Crédit Industriel et Commercial.

    Under the liquidity contract GENFIT has with Crédit Industriel et Commercial, the following resources appeared on the liquidity account as of December 31, 2020:

    • 88,929 shares
    • €687 988.75

    During the second half of 2020, total trading was:

    • On the buy side: 1,525,427 shares for a total amount of €6,221,316.16
    • On the sell side: 1,484,196 shares for a total amount of €6,066,211.46

    During this same period, the number of trades were:

    • On the buy side: 2,623
    • On the sell side: 2,638

    As a reminder, upon signing of the contract, the following resources appeared on the liquidity account:

    • 27, 911 shares
    • €769 849,43

    ABOUT GENFIT

    GENFIT is a late-stage biopharmaceutical company dedicated to improving the lives of patients with cholestatic and metabolic chronic liver diseases. GENFIT is a pioneer in the field of nuclear receptor-based drug discovery, with a rich history and strong scientific heritage spanning more than two decades. GENFIT is currently enrolling in ELATIVE™, a Phase 3 clinical trial evaluating elafibranor in patients with Primary Biliary Cholangitis (PBC). As part of GENFIT’s comprehensive approach to clinical management of patients with liver disease, the Company is also developing NIS4™, a new, non-invasive blood-based diagnostic technology which could enable easier identification of patients with at-risk NASH.  NIS4™ technology has been licensed to LabCorp in the U.S. and Canada for the development and commercialization of a blood-based molecular diagnostic test powered by NIS4™ technology. GENFIT has facilities in Lille and Paris, France, and Cambridge, MA, USA. GENFIT is a publicly traded company listed on the Nasdaq Global Select Market and on compartment B of Euronext’s regulated market in Paris (Nasdaq and Euronext: GNFT). www.genfit.com

    FORWARD LOOKING STATEMENTS

    This press release contains certain forward-looking statements with respect to GENFIT, including those within the meaning of the Private Securities Litigation Reform Act of 1995, with respect to GENFIT, including statements regarding the objective of its research and development programs. The use of certain words, including “consider”, “contemplate”, “think”, “aim”, “expect”, “understand”, “should”, “aspire”, “estimate”, “believe”, “wish”, “may”, “could”, “allow”, “seek”, “encourage” or “have confidence” or (as the case may be) the negative forms of such terms or any other variant of such terms or other terms similar to them in meaning is intended to identify forward-looking statements. Although the Company believes its projections are based on reasonable expectations and assumptions of the Company’s management, these forward-looking statements are subject to numerous known and unknown risks and uncertainties, which could cause actual results to differ materially from those expressed in, or implied or projected by, the forward-looking statements. These risks and uncertainties include, among other things, the uncertainties inherent in research and development, including in relation to safety, biomarkers, progression of, and results from, its ongoing and planned clinical trials, review and approvals by regulatory authorities of its drug and diagnostic candidates, exchange rate fluctuations and the Company’s continued ability to raise capital to fund its development, as well as those risks and uncertainties discussed or identified in the Company’s public filings with the AMF, including those listed in Chapter 2 “Main Risks and Uncertainties” of the Company’s 2019 Universal Registration Document filed with the AMF on 27 May 2020 under n° D.20-0503 and in Section 2 “Risk Factors” of the Company’s Amendment to the Universal Registration Document filed with the AMF on 22 December 2020 under n° D.20-0503-A01, which are available on the Company’s website (www.genfit.com) and on the website of the AMF (www.amf-france.org) and public filings and reports filed with the U.S. Securities and Exchange Commission (“SEC”) including the Company’s 2019 Annual Report on Form 20-F filed with the SEC on May 27, 2020. In addition, even if the Company’s results, performance, financial condition and liquidity, and the development of the industry in which it operates are consistent with such forward-looking statements, they may not be predictive of results or developments in future periods.  These forward-looking statements speak only as of the date of publication of this document. Other than as required by applicable law, the Company does not undertake any obligation to update or revise any forward-looking information or statements, whether as a result of new information, future events or otherwise.

    CONTACT

    GENFIT | Investors

    Naomi EICHENBAUM – Investor Relations | Tel: +1 (617) 714 5252 | investors@genfit.com

    PRESS RELATIONS | Media

    Hélène LAVIN – Press relations | Tel: +333 2016 4000 | helene.lavin@genfit.com

    GENFIT | 885 Avenue Eugène Avinée, 59120 Loos - FRANCE | +333 2016 4000 | www.genfit.com       


    APPENDIX
    H2 2020


     Buy SideSell Side
    DateNumber of executionsNumber of sharesTraded amounts in EURNumber of executionsNumber of sharesTraded amount in EUR
    TOTAL2 6231 525 4276 221 316,162 6381 484 1966 066 211,46
    01/07/20208500124 555,04210014 905,04
    02/07/202010600129 254,869600129 554,86
    03/07/20204300114 554,895300114 704,89
    06/07/20208500124 094,908400119 454,90
    07/07/202010300114 354,908400119 404,90
    08/07/2020210014 854,915300114 854,91
    09/07/202014600128 804,92520019 604,92
    10/07/20205300114 104,725300114 254,72
    13/07/20209400118 704,73410014 804,73
    14/07/202012700131 772,69114,69
    15/07/2020210014 504,5412600127 804,54
    16/07/20206300113 804,64620019 304,64
    17/07/2020320019 054,604300113 804,60
    20/07/20208400119 304,62191000148 454,62
    21/07/20206300115 004,976300115 154,97
    22/07/20209500123 804,93114,93
    23/07/2020351400165 957,73301800185 604,61
    24/07/20206500123 304,757300114 004,75
    27/07/20206300113 804,70310014 604,70
    28/07/20209400118 054,56210014 554,56
    29/07/202016800134 390,48620018 554,48
    30/07/202012700128 104,18520017 954,18
    31/07/20209400116 853,9818905237 771,24
    03/08/2020412415 138,188324113 751,14
    04/08/20207400117 104,34920018 754,34
    05/08/2020301300159 404,45301800182 412,45
    06/08/20208400117 554,407300113 354,40
    07/08/20206400116 904,36820018 454,36
    10/08/2020520018 454,24210014 304,24
    11/08/20207500122 364,24191000144 504,24
    12/08/202011500121 954,387400117 754,38
    13/08/20209300113 154,4016500122 204,40
    14/08/20208400117 504,46114,46
    17/08/20204400117 904,3811600126 764,38
    18/08/2020141000144 504,419800136 104,41
    19/08/20207400117 704,449600126 804,44
    20/08/20206400117 604,49620018 904,49
    21/08/20207600126 704,4110800135 904,41
    24/08/202013600126 404,50520019 004,50
    25/08/20208300113 004,39315786 943,19
    26/08/2020620018 604,30210014 354,30
    27/08/20209300112 694,36210014 254,32
    28/08/20201720018 504,26320018 604,26
    31/08/2020220018 504,29320018 604,29
    01/09/20206300112 654,23320018 604,23
    02/09/2020420018 304,18310014 204,18
    03/09/20209400116 304,16114,16
    04/09/2020520018 104,025400116 404,02
    07/09/2020114,08420018 304,08
    08/09/20204400116 304,15114,15
    09/09/2020114,03114,03
    10/09/20209400116 004,009400116 204,00
    11/09/2020320388 335,3910403816 576,13
    14/09/20206557022 810,717353314 570,02
    15/09/202010600124 564,16121003841 461,93
    16/09/2020141235550 000,7610675927 377,22
    17/09/20206433817 401,905309212 478,54
    18/09/2020151376453 711,81317857 122,15
    21/09/20205435711130 617,19232321485 930,14
    22/09/20205637780128 579,53372342579 505,48
    23/09/2020101105337 777,14372185875 243,80
    24/09/2020422651884 804,49151056633 938,12
    25/09/2020310013 303,227140193138 949,64
    28/09/20204228001122 194,049465580280 622,39
    29/09/202010859184289 427,628144688222 574,69
    30/09/20207746079223 282,946956966276 415,17
    01/10/2020156105679445 527,8910865077272 012,83
    02/10/20206430822118 216,545233382129 847,68
    05/10/20209369714 719,5011422216 967,97
    06/10/2020113,98113,98
    07/10/2020113,99113,99
    08/10/202012654425 408,577515820 154,63
    09/10/202010476118 497,21317396 821,87
    12/10/2020392064877 097,649748927 937,17
    13/10/2020322044372 373,38181620957 406,80
    14/10/202012529419 231,2719843530 823,04
    15/10/2020211820868 856,255430596116 103,18
    16/10/20206503919 009,89312794 844,91
    19/10/2020113,75113,75
    20/10/202013603521 826,875301811 005,80
    21/10/2020416925 999,904401814 565,70
    22/10/202016518818 205,339460516 316,83
    23/10/2020111904 176,90326039 465,86
    26/10/2020241360546 421,81113,50
    27/10/20204232038103 966,86352428278 944,36
    28/10/20207241189128 615,544344311140 078,49
    29/10/2020201161936 288,077345410 852,04
    30/10/2020201162336 080,25261759455 071,51
    02/11/20204731878107 111,057041096137 798,09
    03/11/2020252053069 640,13361935066 143,53
    04/11/2020271940467 560,685934582120 337,38
    05/11/2020171184141 744,28461913468 071,56
    06/11/2020351967567 566,8119700224 253,56
    09/11/2020352351880 982,51452815598 055,10
    10/11/2020251978070 120,34562532789 877,35
    11/11/202016182363354 327,31245109412459 433,58
    12/11/20205635001154 864,287235001155 314,28
    13/11/2020402010183 015,18321810175 067,18
    16/11/20205930000122 390,00572386398 453,67
    17/11/2020221200147 694,11371288851 705,68
    18/11/20209400016 299,405400016 444,00
    19/11/2020114,12114,12
    20/11/2020420018 344,12622519 401,62
    23/11/2020161000141 074,1917900137 234,19
    24/11/2020301300254 678,41352000184 534,13
    25/11/2020321900080 960,12301800177 242,40
    26/11/2020171112648 980,52441900184 004,27
    27/11/20207235001172 560,617137001182 874,70
    30/11/20204426876128 527,54472000898 479,34
    01/12/202012700131 714,4711708532 400,87
    02/12/202014800135 274,6016600226 520,70
    03/12/202029895339 698,4716895339 913,51
    04/12/20209440019 754,079489622 143,93
    07/12/2020211060247 624,48211170252 956,30
    08/12/2020281329960 325,22241556271 181,83
    09/12/20205400118 496,706400118 654,70
    10/12/202012656429 713,048460120 852,65
    11/12/20209459167247 064,477240609168 101,98
    14/12/20204831450128 194,413526439108 050,57
    15/12/2020181174647 469,0119982739 863,39
    16/12/2020181119144 847,2410553222 431,84
    17/12/202015862934 338,71221828173 728,55
    18/12/20208534321 826,944267210 968,95
    21/12/202014700727 755,33220018 064,00
    22/12/20206412216 825,6710512220 939,24
    23/12/202011692827 938,157692828 076,69
    24/12/20209610625 213,2312616225 604,31
    28/12/20209646525 871,039500120 218,05
    29/12/20208434817 227,1816386915 467,69
    30/12/2020113,9613358914 473,60
    31/12/2020220017 988,07410564 263,47

    Attachment


Share on,